| FEATURES & BENEFITS |
| ENGINE / DRIVE TRAIN |
| ENGINE | 49cc single-cylinder,4stroke,air-cool,infinitely variable speeds |
| MAX SPEED | 20miles/H |
| START | Electric & pull start |
FRONT TIRE | 9.0/6.5-8 tubeless |
| REAR TIRE | 13/5.0-8 tubeless |
| MAX.LOAD | 100KGS/220pounds |
| BREAK SYSTEM | Front & rear disc break |
| DRIVE CAPACITY | chain |
| TANK CAPACITY | 2.0L |
| FUEL SYSTEM | unleaded gasoline first time replace engine oil after 500kms |
| BODYWORK SIZE | 136*55*70CM |
| CARTON SIZE | 141*44.5*71CM |
| COLOUR OPTION | blue, red, balck, silver, yellow |
| CONTAINER LOADING | 1*20 GP = 60PCS 1*40 GP = 123 PCS 1*40HQ = 147 PCS |
| ADDITIONAL INFORMATION |
| ASSEMBLY | This product comes 95% assembled. Some simple assembly is required. Tighten all screws and check for appropriate engine fluid levels before any operation. Brand new in box. |
| FREE | 30 Point Inspection, Toolkit ($25.99), User Manual |
| REGISTER | CHECK YOUR LOCAL STATE LAW |
| NOTE | Scooter performance may vary on road conditions, length of use and rider's weight |